In this section
Test, exam and assessment results
The Department for Education did not publish performance tables for primary schools for the statutory assessments and tests for 2022/23. Northern Education Trust has decided to publish all their academies’ results.
For more information on the data below, view our Academy performance on the DfE Website.
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 74% | Expected or higher standard |
| Reading | 75% | 84% | 76% | |
| Writing | 72% | 82% | 76% | |
| Maths | 74% | 85% | 76% | |
| Reading, writing and maths combined | 8% | 12% | 15% | Higher standard |
| Reading | 33% | 40% | 35% | |
| Writing | 13% | 17% | 15% | |
| Maths | 26% | 26% | 29% | |
| Reading | 106 | 107 | 105 | Average scaled score |
| Maths | 104 | 107 | 106 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 82% | Expected or higher standard |
| Reading | 74% | 82% | 85% | |
| Writing | 72% | 81% | 87% | |
| Maths | 73% | 85% | 85% | |
| Reading, writing and maths combined | 8% | 7% | 10% | Higher standard |
| Reading | 28% | 32% | 36% | |
| Writing | 13% | 10% | 15% | |
| Maths | 24% | 27% | 23% | |
| Reading | 105 | 106 | 107 | Average scaled score |
| Maths | 104 | 105 | 105 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 81% | Expected or higher standard |
| Reading | 62% | 78% | 84% | |
| Writing | 58% | 78% | 88% | |
| Maths | 59% | 79% | 84% | |
| Reading, writing and maths combined | 3% | 3% | 6% | Higher standard |
| Reading | 18% | 26% | 28% | |
| Writing | 6% | 6% | 6% | |
| Maths | 13% | 20% | 16% | |
| Reading | 103 | 105 | 106 | Average scaled score |
| Maths | 101 | 104 | 104 | |
2022/23 Results
| Key Stage 2 | |||
| Subject | National average | Academy | Grade/threshold |
| Reading, writing and maths combined | 60% | 73% | Expected or higher |
| Reading | 73% | 76% | |
| Writing | 71% | 78% | |
| Maths | 73% | 80% | |
| Reading, writing and maths combined | 8% | 0% | Greater depth |
| Reading | 29% | 20% | |
| Writing | 13% | 4% | |
| Maths | 24% | 13% | |
| Reading | +0.04 | 2.5 | Progress score |
| Writing | +0.04 | 2.6 | |
| Maths | +0.04 | 2.4 | |
| Reading | 105 | 104 | Average points score |
| Maths | 104 | 103 | |
